Properties Sold
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 55 Days Road | WIGHTS MOUNTAIN | 2-02-2012 | 3.5 | 2.5 | 2 | Undisclosed | View Property |
| 58 Greenwood Cresent | SAMFORD VALLEY | 20-01-2012 | 5 | 2 | 4 | Undisclosed | View Property |
| 41 Mount Glorious Road | SAMFORD VILLAGE | 13-01-2012 | 3 | 1 | 2 | Undisclosed | View Property |
| 2 Lyell Court | MOUNT SAMSON | 13-01-2012 | 3 | 1 | 2 | Undisclosed | View Property |
| 23 Woodfern Court | SAMFORD VALLEY | 16-12-2011 | 4 | 3 | 4 | Undisclosed | View Property |
| 12 Brushwood Crt | SAMFORD VALLEY | 12-12-2011 | 5 | 2.5 | 6 | Undisclosed | View Property |
| 6 Country Lane | MOUNT SAMSON | 1-12-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 141 Basin Rd | MOUNT SAMSON | 21-11-2011 | 4 | 2 | 4 | Undisclosed | View Property |
| 27 Castlewood Court | SAMFORD VALLEY | 7-11-2011 | 4 | 3 | 3 | Undisclosed | View Property |
| 12 Salisbury Court | CLEAR MOUNTAIN | 24-10-2011 | 2.5 | 1.5 | 2 | Undisclosed | View Property |
| 45 Karella Drive | HIGHVALE | 17-10-2011 | 4 | 2 | 4 | Undisclosed | View Property |
| 23 Goat Track | HIGHVALE | 19-09-2011 | 7 | 3 | 11 | Undisclosed | View Property |
| 3 Arnan Court | SAMFORD VALLEY | 1-09-2011 | 4 | 2 | 4 | Undisclosed | View Property |
| 14 Chalmers Court | SAMFORD VILLAGE | 30-08-2011 | 5 | 2 | 3 | Undisclosed | View Property |
| 4 Savoy Court | EATONS HILL | 1-08-2011 | 3 | 2 | 2 | Undisclosed | View Property |
| 2 Ascot Court | SAMFORD VALLEY | 20-07-2011 | 4 | 2 | 3 | Undisclosed | View Property |
| 17 Rolland Parade | WARNER | 8-06-2011 | 4 | 2 | 2 | Undisclosed | View Property |
| 22 Ascot Court | SAMFORD VALLEY | 8-06-2011 | 5 | 3 | 3 | Undisclosed | View Property |
| 58 Wights Mountain Rd | SAMFORD VALLEY | 10-05-2011 | 4 | 2 | 3 | Undisclosed | View Property |
| 213 Gibbons Rd | SAMFORD VALLEY | 1-05-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 14 Davison Rd | CAMP MOUNTAIN | 6-04-2011 | 4 | 2 | 3 | Undisclosed | View Property |
| 32 Castlewood Court | SAMFORD VALLEY | 8-02-2011 | 5 | 2 | 4 | Undisclosed | View Property |
| 11 Autumnwood Court | SAMFORD VALLEY | 2-02-2011 | 4 | 2 | 0 | Undisclosed | View Property |
| 21 Nullanmanna Drive | CAMP MOUNTAIN | 31-01-2011 | 6 | 4 | 6 | Undisclosed | View Property |
| 4/125 Hulcombe Rd | HIGHVALE | 13-01-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 5/125 Hulcombe Rd | HIGHVALE | 4-01-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 3/125 Hulcombe Rd | HIGHVALE | 4-01-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 32 Maragarni Crt | SAMFORD VALLEY | 22-12-2010 | 4 | 2 | 2 | Undisclosed | View Property |
| 22 Honeywood Crt | SAMFORD VALLEY | 22-12-2010 | 6 | 3 | 3 | Undisclosed | View Property |
| 30 Maragarni Crt | SAMFORD VALLEY | 15-12-2010 | 5 | 3 | 6 | Undisclosed | View Property |
| 3 Warwick Lane | SAMFORD VILLAGE | 10-11-2010 | 0 | 0 | 0 | Undisclosed | View Property |
| 2 Chalmers Court | SAMFORD VILLAGE | 7-11-2010 | 4 | 2 | 3 | Undisclosed | View Property |
| 68 Westwood Drive | HIGHVALE | 14-10-2010 | 4 | 2 | 6 | Undisclosed | View Property |
| 21 Pinewood Court | SAMFORD VALLEY | 13-10-2010 | 5 | 2 | 2 | Undisclosed | View Property |
| 48 Honeywood Crt | SAMFORD VALLEY | 7-08-2010 | 4 | 2 | 2 | Undisclosed | View Property |
| 34 Rivergum Drive | EATONS HILL | 18-07-2010 | 5 | 3 | 2 | Undisclosed | View Property |
| 6 Binalong Court | WIGHTS MOUNTAIN | 12-05-2010 | 4 | 3 | 5 | Undisclosed | View Property |
| 34 Smiths Rd | WIGHTS MOUNTAIN | 12-04-2010 | 1 | 1 | 0 | Undisclosed | View Property |
| 1/125 Hulcombe Rd | HIGHVALE | 4-04-2010 | 4 | 2 | 2 | Undisclosed | View Property |
| 116 Halls Rd | CEDAR CREEK | 5-02-2010 | 4 | 3 | 7 | Undisclosed | View Property |
| 75 Upper Camp Mountain Road | CAMP MOUNTAIN | 10-01-2010 | 6 | 4 | 8 | Undisclosed | View Property |
| 4 Salisbury Court | CLEAR MOUNTAIN | 24-12-2009 | 4 | 1.5 | 2 | Undisclosed | View Property |
| 216 Old Mount Samson | MOUNT SAMSON | 11-11-2009 | 4 | 2 | 2 | Undisclosed | View Property |
| 13 Kilgour Rd | CAMP MOUNTAIN | 6-11-2009 | 4 | 3 | 9 | Undisclosed | View Property |
| 178 Foggs Rd | MOUNT SAMSON | 25-10-2009 | 5 | 2 | 2 | Undisclosed | View Property |
| 1 Norman Hansell Court | HIGHVALE | 6-09-2009 | 5 | 3 | 5 | Undisclosed | View Property |
| 56 Maskell Court | DRAPER | 19-08-2009 | 6 | 4 | 3 | Undisclosed | View Property |
| 609 Clear Mountain Road | CLEAR MOUNTAIN | 12-08-2009 | 4 | 2 | 0 | Undisclosed | View Property |

